NFL

NFL division standings, updated automatically after every game. When a final posts, the table refreshes itself — wins, losses, winning percentage, games behind, points for and against, division record and streak, for all eight divisions.

American Football Conference

AFC East

Team W L T PCT GB PF PA DIFF DIV STRK
Buffalo Bills 8 1 0 .889 — 287 199 +88 1-1 W5
New England Patriots 5 5 0 .500 3.5 221 242 -21 3-0 L2
New York Jets 2 8 0 .200 6.5 194 254 -60 0-3 L5
Miami Dolphins 1 8 0 .111 7 148 224 -76 1-1 L3

AFC North

Team W L T PCT GB PF PA DIFF DIV STRK
Cincinnati Bengals 7 2 0 .778 1 278 193 +85 2-1 W5
Pittsburgh Steelers 6 3 0 .667 2 198 182 +16 2-2 L1
Cleveland Browns 6 4 0 .600 2.5 188 220 -32 2-1 W1
Baltimore Ravens 4 5 0 .444 4 189 236 -47 0-2 L4

AFC South

Team W L T PCT GB PF PA DIFF DIV STRK
Jacksonville Jaguars 7 2 0 .778 1 269 144 +125 2-1 W3
Houston Texans 3 6 0 .333 5 233 219 +14 2-1 L1
Indianapolis Colts 3 7 0 .300 5.5 208 271 -63 1-2 W1
Tennessee Titans 1 8 0 .111 7 167 239 -72 1-2 L3

AFC West

Team W L T PCT GB PF PA DIFF DIV STRK
Kansas City Chiefs 7 2 0 .778 1 237 156 +81 3-1 W2
Denver Broncos 7 2 0 .778 1 198 186 +12 2-1 W5
Las Vegas Raiders 4 6 0 .400 4.5 251 289 -38 1-1 L2
Los Angeles Chargers 0 8 0 .000 7.5 121 219 -98 0-3 L8

National Football Conference

NFC East

Team W L T PCT GB PF PA DIFF DIV STRK
New York Giants 5 3 1 .611 2.5 203 196 +7 2-1-1 L1
Dallas Cowboys 4 6 0 .400 4.5 286 282 +4 2-1 L1
Washington Commanders 3 5 1 .389 4.5 196 223 -27 2-2-1 W1
Philadelphia Eagles 2 7 0 .222 6 148 221 -73 1-3 L7

NFC North

Team W L T PCT GB PF PA DIFF DIV STRK
Detroit Lions 7 2 0 .778 1 257 199 +58 2-0 W5
Minnesota Vikings 7 2 0 .778 1 176 126 +50 3-1 W1
Chicago Bears 7 2 0 .778 1 241 184 +57 0-2 W4
Green Bay Packers 6 4 0 .600 2.5 226 221 +5 1-3 L1

NFC South

Team W L T PCT GB PF PA DIFF DIV STRK
Carolina Panthers 4 5 0 .444 4 219 236 -17 2-1 W1
Tampa Bay Buccaneers 3 6 0 .333 5 202 178 +24 2-0 L1
New Orleans Saints 3 6 0 .333 5 202 236 -34 0-2 L1
Atlanta Falcons 3 7 0 .300 5.5 201 258 -57 1-2 L3

NFC West

Team W L T PCT GB PF PA DIFF DIV STRK
San Francisco 49ers 8 1 0 .889 — 281 196 +85 3-0 W2
Seattle Seahawks 6 4 0 .600 2.5 223 175 +48 2-1 W2
Los Angeles Rams 6 4 0 .600 2.5 248 187 +61 1-2 W4
Arizona Cardinals 3 7 0 .300 5.5 184 289 -105 1-4 L2

Standings refresh automatically about a minute after each final posts.

Scroll to Top