NBA division standings, updated automatically after every game. When a final posts, the table refreshes itself — wins, losses, winning percentage, games behind, points for and against, division record, last ten and streak, for all six divisions.
Eastern Conference
Atlantic
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 11 | 2 | .846 | — | 115.5 | 102.4 | +13.1 | 4-0 | 9-1 | W6 |
| Philadelphia 76ers | 11 | 3 | .786 | 0.5 | 112.6 | 110.4 | +2.2 | 3-1 | 8-2 | W2 |
| New York Knicks | 7 | 6 | .538 | 4 | 109.9 | 104.0 | +5.9 | 2-3 | 7-3 | W1 |
| Toronto Raptors | 5 | 8 | .385 | 6 | 113.8 | 112.8 | +1.0 | 0-3 | 3-7 | L4 |
| Brooklyn Nets | 3 | 9 | .250 | 7.5 | 110.2 | 116.4 | -6.2 | 0-2 | 3-7 | L1 |
Central
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 8 | 4 | .667 | 2.5 | 115.7 | 110.3 | +5.4 | 0-0 | 6-4 | L1 |
| Cleveland Cavaliers | 7 | 7 | .500 | 4.5 | 117.5 | 115.9 | +1.6 | 1-0 | 4-6 | W1 |
| Indiana Pacers | 5 | 9 | .357 | 6.5 | 112.1 | 114.5 | -2.4 | 0-1 | 3-7 | L1 |
| Chicago Bulls | 3 | 9 | .250 | 7.5 | 114.6 | 125.9 | -11.3 | 1-0 | 2-8 | W2 |
| Milwaukee Bucks | 1 | 13 | .071 | 10.5 | 106.1 | 119.7 | -13.6 | 1-2 | 0-10 | L10 |
Southeast
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 8 | 6 | .571 | 3.5 | 117.8 | 116.1 | +1.7 | 4-1 | 6-4 | W1 |
| Miami Heat | 7 | 6 | .538 | 4 | 118.7 | 119.8 | -1.1 | 1-1 | 7-3 | W4 |
| Orlando Magic | 5 | 7 | .417 | 5.5 | 108.3 | 112.8 | -4.5 | 0-2 | 5-5 | W3 |
| Charlotte Hornets | 4 | 9 | .308 | 7 | 99.1 | 109.8 | -10.7 | 2-2 | 2-8 | L2 |
| Washington Wizards | 4 | 10 | .286 | 7.5 | 110.6 | 118.0 | -7.4 | 2-3 | 2-8 | L7 |
Western Conference
Northwest
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Portland Trail Blazers | 9 | 3 | .750 | 2 | 119.6 | 111.8 | +7.8 | 4-0 | 7-3 | W3 |
| Minnesota Timberwolves | 9 | 4 | .692 | 2.5 | 118.3 | 106.8 | +11.5 | 1-0 | 6-4 | L1 |
| Oklahoma City Thunder | 9 | 5 | .643 | 3 | 112.1 | 107.1 | +5.0 | 1-2 | 5-5 | W1 |
| Denver Nuggets | 7 | 4 | .636 | 3.5 | 114.6 | 112.8 | +1.8 | 0-2 | 7-3 | W2 |
| Utah Jazz | 1 | 13 | .071 | 11 | 107.1 | 118.0 | -10.9 | 0-2 | 0-10 | L12 |
Pacific
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 12 | 2 | .857 | — | 122.8 | 114.9 | +7.9 | 5-1 | 9-1 | W8 |
| Golden State Warriors | 8 | 5 | .615 | 3.5 | 116.7 | 112.4 | +4.3 | 3-2 | 8-2 | L2 |
| Phoenix Suns | 5 | 7 | .417 | 6 | 112.7 | 117.3 | -4.6 | 2-2 | 4-6 | L1 |
| LA Clippers | 4 | 8 | .333 | 7 | 112.3 | 116.5 | -4.2 | 1-4 | 3-7 | W2 |
| Sacramento Kings | 1 | 12 | .077 | 10.5 | 107.8 | 121.2 | -13.4 | 0-2 | 1-9 | L6 |
Southwest
| Team | W | L | PCT | GB | PF | PA | DIFF | DIV | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | 12 | 2 | .857 | — | 118.8 | 105.9 | +12.9 | 2-1 | 10-0 | W12 |
| Houston Rockets | 11 | 3 | .786 | 1 | 118.4 | 108.2 | +10.2 | 2-1 | 7-3 | W4 |
| Memphis Grizzlies | 9 | 4 | .692 | 2.5 | 120.6 | 111.7 | +8.9 | 1-1 | 6-4 | W2 |
| Dallas Mavericks | 7 | 7 | .500 | 5 | 112.1 | 114.6 | -2.5 | 1-3 | 5-5 | L3 |
| New Orleans Pelicans | 4 | 10 | .286 | 8 | 115.9 | 124.9 | -9.0 | 1-1 | 4-6 | L6 |
Standings refresh automatically about a minute after each final posts.
